Rob V: MLB Game Of the Week with BIG Banger System
(MLB) Chi Cubs vs. Pittsburgh, 09/21/2020 7:05 PM, Score: 5 - 0
Money Line: -150.00 Chi Cubs (Away)
Result: Win
The MLB Road warrior is on the Cubs at 7:05 eastern. The Cubs are 11-0 with Lester vs a team off 3+ losses. The Pirates are in the huge system below that has home dogs off back to back home dog losses at 3-34 if they blew the lead in the last game. While there are a few other parameters that is the basis of the system. The Pirates are 0-3 at home vs lefts this year. Play on the Cubs.





SU: 3-34

Jul 26, 2012 box Thu home Astros Dallas Keuchel - L Pirates AJ Burnett - R 3-5 -2 L -0.5 U 5-8 0-0 0-5 145 8.5 9
Aug 08, 2012 box Wed home Astros Armando Galarraga - R Nationals Gio Gonzalez - L 3-4 -1 L -1.5 U 9-7 1-0 0-2 190 8.5 9
Aug 12, 2012 box Sun home Cubs Brooks Raley - L Reds Johnny Cueto - R 0-3 -3 L -5.0 U 4-6 0-0 0-3 170 8.0 9
Sep 24, 2012 box Mon home Rockies Tyler Chatwood - R Diamondbacks Trevor Cahill - R 4-2 2 W -4.5 U 10-5 1-1 2-1 145 10.5 9
May 04, 2013 box Sat home Astros Lucas Harrell - R Tigers Max Scherzer - R 2-17 -15 L 11.0 O 6-21 1-0 0-16 170 8.0 9
May 11, 2013 box Sat home Astros Erik Bedard - L Rangers Yu Darvish - R 7-8 -1 L 7.0 O 7-11 0-2 2-5 205 8.0 9
May 12, 2013 box Sun home Astros Jordan Lyles - R Rangers Nicholas Tepesch - R 7-12 -5 L 10.0 O 9-17 1-1 0-11 133 9.0 9
May 25, 2013 box Sat home Mets Jeremy Hefner - R Braves Kris Medlen - R 5-7 -2 L 4.5 O 10-10 0-2 1-2 145 7.5 10+
May 26, 2013 box Sun home Astros Dallas Keuchel - L Athletics Bartolo Colon - R 2-6 -4 L -1.0 U 12-10 2-0 0-6 165 9.0 9
Jul 21, 2013 box Sun home Astros Jordan Lyles - R Mariners Felix Hernandez - R 5-12 -7 L 9.5 O 9-13 1-2 0-11 170 7.5 9
Aug 10, 2013 box Sat home Astros Brad Peacock - R Rangers Derek Holland - L 4-5 -1 L 0.5 O 8-7 2-1 2-1 180 8.5 9
Aug 11, 2013 box Sun home Astros Dallas Keuchel - L Rangers Martin Perez - L 1-6 -5 L -2.0 U 4-8 2-0 0-6 165 9.0 9
Aug 22, 2013 box Thu home Marlins Henderson Alvarez - R Dodgers Clayton Kershaw - L 0-6 -6 L 0.0 P 6-8 0-0 0-6 205 6.0 9
Jul 23, 2014 box Wed home Phillies AJ Burnett - R Giants Madison Bumgarner - L 1-3 -2 L -3.5 U 7-5 1-1 0-3 135 7.5 9
Sep 07, 2014 box Sun home Cubs Travis Wood - L Pirates Gerrit Cole - R 4-10 -6 L 6.5 O 10-19 1-1 0-8 155 7.5 9
May 11, 2015 box Mon home Phillies Jerome Williams - R Pirates Gerrit Cole - R 3-4 -1 L -0.5 U 9-7 1-0 1-2 158 7.5 9
May 12, 2015 box Tue home Phillies Sean OSullivan - R Pirates AJ Burnett - R 2-7 -5 L 1.0 O 8-8 0-2 0-5 150 8.0 9
Aug 26, 2015 box Wed home Phillies Jerad Eickhoff - R Mets Bartolo Colon - R 4-9 -5 L 4.5 O 9-12 3-1 0-6 134 8.5 9
Sep 24, 2015 box Thu home Athletics Chris Bassitt - R Rangers Cole Hamels - L 1-8 -7 L 1.0 O 7-13 2-2 0-7 135 8.0 9
Aug 29, 2016 box Mon home Brewers Zach Davies - R Cardinals Carlos Martinez - R 5-6 -1 L 2.5 O 8-11 2-1 2-2 131 8.5 9
Aug 30, 2016 box Tue home Brewers Wily Peralta - R Cardinals Adam Wainwright - R 1-2 -1 L -6.0 U 5-7 0-0 0-1 146 9.0 10+
Sep 21, 2016 box Wed home Athletics Daniel Mengden - R Astros Collin McHugh - R 5-6 -1 L 2.5 O 7-9 0-1 1-3 150 8.5 9
Apr 23, 2017 box Sun home Reds Bronson Arroyo - R Cubs John Lackey - R 7-5 2 W 3.0 O 6-9 1-2 5-0 157 9.0 9
Sep 23, 2017 box Sat home Tigers Matthew Boyd - L Twins Ervin Santana - R 4-10 -6 L 4.5 O 8-12 1-0 2-7 155 9.5 9
Sep 24, 2017 box Sun home Tigers Buck Farmer - R Twins Jose Berrios - R 4-10 -6 L 4.0 O 9-12 2-0 0-8 155 10.0 9
Jun 09, 2018 box Sat home Rangers Mike Minor - L Astros Charlie Morton - R 3-4 -1 L -2.5 U 5-9 0-1 0-2 170 9.5 9
Jul 04, 2018 box Wed home Royals Trevor Oaks - R Indians Trevor Bauer - R 2-3 -1 L -4.5 U 8-4 0-0 0-3 225 9.5 9
Jul 15, 2018 box Sun home Padres Eric Lauer - L Cubs Jon Lester - L 4-7 -3 L 2.5 O 9-10 3-0 0-6 135 8.5 9
Aug 25, 2018 box Sat home Orioles Andrew Cashner - R Yankees Sonny Gray - R 1-5 -4 L -3.0 U 7-12 1-0 0-5 180 9.0 9
Apr 07, 2019 box Sun home Orioles David Hess - R Yankees Domingo German - R 3-15 -12 L 9.0 O 5-15 0-1 0-12 170 9.0 9
Jun 19, 2019 box Wed home Blue Jays Aaron Sanchez - R Angels Andrew Heaney - L 6-11 -5 L 7.0 O 6-16 3-0 0-5 168 10.0 9
Jul 05, 2019 box Fri home Mariners Yusei Kikuchi - L Athletics Brett Anderson - L 2-5 -3 L -2.5 U 5-5 2-2 1-3 140 9.5 9
Aug 28, 2019 box Wed home Marlins Sandy Alcantara - R Reds Anthony DeSclafani - R 0-5 -5 L -3.0 U 4-7 0-0 0-5 140 8.0 9
Sep 15, 2019 box Sun home Rangers Jonathan Hernandez - R Athletics Sean Manaea - L 1-6 -5 L -4.5 U 5-7 0-1 0-5 180 11.5 9
Aug 03, 2020 box Mon home Mariners Justus Sheffield - L Athletics Frankie Montas - R 1-11 -10 L 3.0 O 4-12 0-1 1-10 170 9.0 9
Aug 04, 2020 box Tue home Mariners Justin Dunn - R Angels Andrew Heaney - L 3-5 -2 L -1.0 U 6-6 0-0 0-4 175 9.0 9
Sep 10, 2020 box Thu home Diamondbacks Madison Bumgarner - L Dodgers Dustin May - R 5-2 3 W -2.5 U 11-9 1-2 3-2 200 9.5 9


Sep 21, 2020 Mon home Pirates Jt Brubaker - R Cubs Jon Lester - L 135 8.5